Availability: | |
---|---|
Quantity: | |
JTC30pro high pressure cleaning drone
JOYANCE
JTC30pro works with 2 batteries at the same time which can increase the duration time.
JTC150 Cleaning Drone with Dual Battery System Technical Specifications | ||||
Application | Windows/Facade/Roof/Solar Panel, etc. | |||
Fly parameters | Fly altitude | 150m | ||
Cleaning width | 50mm | |||
Cleaning speed | 1m/s | |||
Effective distance between nozzle to the building | 2-2.5 m | |||
Spray flow | 10L/m | |||
Wind resistance | 6m/s | |||
Waterproof Level | IP56 | |||
Fly time (battery duration) | Fly height | Fly time | Remaining battery | |
50m | 26'10‘’ | 25% | ||
100m | 20'30'' | 25% | ||
150m | 17'09'' | 25% | ||
Cleaning efficiency | Windows cleaning | 100 sqm/tank, 600 sqm/hour | ||
Facade cleaning | 240 sqm/tank, 1500 sqm/hour |
We start making cleaning drones 1 year ago, and improved a lot in the test.
Products from other suppliers
1. No obstacle avoidance system
2. No safe flight guarantee system
3. The cleaning system is very simple, and the low pressure of the water pump cannot achieve good cleaning results.
The remote control cannot be used to turn the water pump of the cleaning system on and off.
The angle of the nozzle cannot be adjusted.
4. The drone is made of ordinary materials and has a short lifespan.
5. The UAV has a small load capacity and the flying height of drone with the water pipe is low, which cannot meet the height requirements of the operation.
JTC30pro works with 2 batteries at the same time which can increase the duration time.
JTC150 Cleaning Drone with Dual Battery System Technical Specifications | ||||
Application | Windows/Facade/Roof/Solar Panel, etc. | |||
Fly parameters | Fly altitude | 150m | ||
Cleaning width | 50mm | |||
Cleaning speed | 1m/s | |||
Effective distance between nozzle to the building | 2-2.5 m | |||
Spray flow | 10L/m | |||
Wind resistance | 6m/s | |||
Waterproof Level | IP56 | |||
Fly time (battery duration) | Fly height | Fly time | Remaining battery | |
50m | 26'10‘’ | 25% | ||
100m | 20'30'' | 25% | ||
150m | 17'09'' | 25% | ||
Cleaning efficiency | Windows cleaning | 100 sqm/tank, 600 sqm/hour | ||
Facade cleaning | 240 sqm/tank, 1500 sqm/hour |
We start making cleaning drones 1 year ago, and improved a lot in the test.
Products from other suppliers
1. No obstacle avoidance system
2. No safe flight guarantee system
3. The cleaning system is very simple, and the low pressure of the water pump cannot achieve good cleaning results.
The remote control cannot be used to turn the water pump of the cleaning system on and off.
The angle of the nozzle cannot be adjusted.
4. The drone is made of ordinary materials and has a short lifespan.
5. The UAV has a small load capacity and the flying height of drone with the water pipe is low, which cannot meet the height requirements of the operation.