| Availability: | |
|---|---|
| Quantity: | |
JT16L-404HB
JOYANCE
Gasoline-powered agricultural sprayer drone 16L
| Model | JT16L-404HB DRONE |
| Pesticide Tank | 16L |
| Net Weight | 37 kg |
| Take-off Weight | 63kg |
| Full load Flying Time | 60 min |
| Spraying time | 6 times one hour |
| Flying Radius | 0 ~1000m |
| Flying Height | 0 ~50m |
| Flying Speed | 0 ~12m/s |
| Work Temperature | -10~70°C |
| Work Humidity | 0 ~90% |
| Spray Speed | 0 ~8m/s |
| Spray Width/Nozzle No. | 6m /2 centrifugal Nozzles |
| Spray Flow | 5.5 L/min |
| Spray Efficiency | 6-8 Ha/Hr, |
| Oil use | 4.6 L/hr |
| Oil tank | 5L |
| Gasoline type | #95 |
| Mixing ratio: gasoline: engine oil | 40:1 |
| Coolant | Ethylene glycol modulated red coolant |
| Wind Resistance | 10m/s |
| Power System | FOC X9 |
| Remote Controller | H12 RC with 5.5″ screen |
| Battery / Quantity | app 14S 10000mAh / 1pc |
| Pump | Double brushless pump |
| Packing Case | Aluminum Case |
| Toolkit | Maintenance/Repair Tools |
| Terrain following radar | terrain following |
| Obstacles avoiding sensor | front and back sensor optional |
| FPV | Camera with night light |

Gasoline-powered agricultural sprayer drone 16L
| Model | JT16L-404HB DRONE |
| Pesticide Tank | 16L |
| Net Weight | 37 kg |
| Take-off Weight | 63kg |
| Full load Flying Time | 60 min |
| Spraying time | 6 times one hour |
| Flying Radius | 0 ~1000m |
| Flying Height | 0 ~50m |
| Flying Speed | 0 ~12m/s |
| Work Temperature | -10~70°C |
| Work Humidity | 0 ~90% |
| Spray Speed | 0 ~8m/s |
| Spray Width/Nozzle No. | 6m /2 centrifugal Nozzles |
| Spray Flow | 5.5 L/min |
| Spray Efficiency | 6-8 Ha/Hr, |
| Oil use | 4.6 L/hr |
| Oil tank | 5L |
| Gasoline type | #95 |
| Mixing ratio: gasoline: engine oil | 40:1 |
| Coolant | Ethylene glycol modulated red coolant |
| Wind Resistance | 10m/s |
| Power System | FOC X9 |
| Remote Controller | H12 RC with 5.5″ screen |
| Battery / Quantity | app 14S 10000mAh / 1pc |
| Pump | Double brushless pump |
| Packing Case | Aluminum Case |
| Toolkit | Maintenance/Repair Tools |
| Terrain following radar | terrain following |
| Obstacles avoiding sensor | front and back sensor optional |
| FPV | Camera with night light |
