Availability: | |
---|---|
Quantity: | |
JT50L-404
JOYANCE
JOYANCE JT50L-404 big payload 50L agricultural spraying drone
Remote controller H12 PRO, with camera 1080P, clearer and waterproof;
4 centrifugal nozzles, larger flow, higher automation, 10L/minute for each nozzle, suitable for orchard spraying;
RTK antenna installation, no GPS calibration required, reduce magnetic interference;
LED lights for night work;
Map field for automatic flight;
Distribution tank with weight module, you can use APP to define as liquid or fertilizer per acre/hectare;
The fast charger can charge the battery in 13 minutes, a total of 3 batteries are enough for continuous work. The charger has a cooling system that can charge hot batteries immediately;
The flow meter is more accurate and has no technical defects;
The flight controller is changed from Jiyi to VK V9, the flight is more stable;
With front and rear obstacle radars to ensure safe flight;
With terrain following radar, automatically adjust the flight altitude.
50L liquid tank, 80L fertilizer tank, 18~20 hectares/hour;
JOYANCE JT50L-404 big payload 50L agricultural spraying drone
Remote controller H12 PRO, with camera 1080P, clearer and waterproof;
4 centrifugal nozzles, larger flow, higher automation, 10L/minute for each nozzle, suitable for orchard spraying;
RTK antenna installation, no GPS calibration required, reduce magnetic interference;
LED lights for night work;
Map field for automatic flight;
Distribution tank with weight module, you can use APP to define as liquid or fertilizer per acre/hectare;
The fast charger can charge the battery in 13 minutes, a total of 3 batteries are enough for continuous work. The charger has a cooling system that can charge hot batteries immediately;
The flow meter is more accurate and has no technical defects;
The flight controller is changed from Jiyi to VK V9, the flight is more stable;
With front and rear obstacle radars to ensure safe flight;
With terrain following radar, automatically adjust the flight altitude.
50L liquid tank, 80L fertilizer tank, 18~20 hectares/hour;
Model | JT 10L-404 QC | JT 16L-404QC | JT 20L-404 | JT30L-606 | JT40L-404 |
Pesticide Tank | 10L | 16L | 20L | 30L | 40L |
Net Weight | 13 kg | 18 kg | 18 kg | 27.5 kg | 42 kg |
Take-off Weight | 27 kg | 40 kg | 40 kg | 67 kg | 82 kg |
Flying Time | 10~15min | 10~15min | 10~15min | 10~15min | 10~15min |
Flying Radius | 0~1000m | 0~1000m | 0~1000m | 0~1000m | 0~1000m |
Flying Height | 0~30m | 0~30m | 0~30m | 0~30m | 0~30m |
Flying Speed | 0~12m/s | 0~12m/s | 0~12m/s | 0~12m/s | 0~12m/s |
Spray Speed | 0~8m/s | 0~8m/s | 0~8m/s | 0~8m/s | 0~8m/s |
Work Temperature | -10~70°C | -10~70°C | -10~70°C | -10~70°C | -10~70°C |
Work Humidity | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% |
Spray Width | 3.5~5.5m | 4~6m | 5~7m | 8~10m | 6~10m |
Spray Flow | 1~1.5L/min | 2~2.5L/min | <7.5L/min | ≤7.5L/min | ≤10L/min |
Spray Efficiency | 5~7Ha/Hr | 8~10Ha/Hr | 9~11Ha/Hr | 12~15Ha/Hr | 16~18Ha/Hr |
Flying Downward Airflow | 4~15m/s | 4~15m/s | 4~15m/s | 4~15m/s | 4~15m/s |
Wind Resistance | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s |
Model | JT 10L-404 QC | JT 16L-404QC | JT 20L-404 | JT30L-606 | JT40L-404 |
Pesticide Tank | 10L | 16L | 20L | 30L | 40L |
Net Weight | 13 kg | 18 kg | 18 kg | 27.5 kg | 42 kg |
Take-off Weight | 27 kg | 40 kg | 40 kg | 67 kg | 82 kg |
Flying Time | 10~15min | 10~15min | 10~15min | 10~15min | 10~15min |
Flying Radius | 0~1000m | 0~1000m | 0~1000m | 0~1000m | 0~1000m |
Flying Height | 0~30m | 0~30m | 0~30m | 0~30m | 0~30m |
Flying Speed | 0~12m/s | 0~12m/s | 0~12m/s | 0~12m/s | 0~12m/s |
Spray Speed | 0~8m/s | 0~8m/s | 0~8m/s | 0~8m/s | 0~8m/s |
Work Temperature | -10~70°C | -10~70°C | -10~70°C | -10~70°C | -10~70°C |
Work Humidity | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% |
Spray Width | 3.5~5.5m | 4~6m | 5~7m | 8~10m | 6~10m |
Spray Flow | 1~1.5L/min | 2~2.5L/min | <7.5L/min | ≤7.5L/min | ≤10L/min |
Spray Efficiency | 5~7Ha/Hr | 8~10Ha/Hr | 9~11Ha/Hr | 12~15Ha/Hr | 16~18Ha/Hr |
Flying Downward Airflow | 4~15m/s | 4~15m/s | 4~15m/s | 4~15m/s | 4~15m/s |
Wind Resistance | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s |
Aviation aluminum frame, durable and strong, long service life | |
Quick detachable intelligent battery, long service life, easy to replace, save time. | |
70L big spreader tank, very suitable for fertilizers, seeds, baits, etc spreading |
Aviation aluminum frame, durable and strong, long service life | |
Quick detachable intelligent battery, long service life, easy to replace, save time. | |
70L big spreader tank, very suitable for fertilizers, seeds, baits, etc spreading |